---
title: CTN
canonical_url: "https://ctradenet.com/product/330"
last_updated: "2026-07-24T14:12:00.119Z"
locale: fr
meta:
  author: HIsheR
  description: "HT08-12 Backhoe Loader Tags： HT08-12 Backhoe Loader     Date：2023/06/09 HT08-12 Backhoe Loader Parameter Model:HT08-12 DIMENSION ENGINE Over"
  "og:description": "HT08-12 Backhoe Loader Tags： HT08-12 Backhoe Loader     Date：2023/06/09 HT08-12 Backhoe Loader Parameter Model:HT08-12 DIMENSION ENGINE Over"
  "og:title": CTN
---

![HT08-12 Backhoe Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230609/20230609163729_2631.jpg)

# **HT08-12 Backhoe Loader**

**116 000 $US**

**Le paiement PayPal est affiché avant le paiement**

Ajoutez l'article au panier, vérifiez la commande finale lors du paiement, puis continuez vers PayPal sur la page de paiement sécurisée.

- Le total des commandes, les détails d'expédition et les politiques sont confirmés sur CTN avant la redirection.
- PayPal ou le partenaire pris en charge gère l'étape de paiement proprement dite sur la page sécurisée externe.

[**Examiner le flux de paiement **](https://ctradenet.com/checkout)

Sécurité de niveau entreprise • Support 24/7 • Couverture mondiale

# HT08-12 Backhoe Loader

Tags： [HT08-12 Backhoe Loader](https://ctradenet.com/search-HT08-12 Backhoe Loader)     Date：2023/06/09

![HT08-12 Backhoe Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230609/20230609163729_2631.jpg) ## HT08-12 Backhoe Loader Parameter

| **Model:HT08-12** |
| --- |
| **DIMENSION** | **ENGINE** |
| Overall size(mm) | 5100*1350*2580 | Engine Model | Changchai 390(YUNNEI 490) |
| Wheel base(mm) | 1910 | Type | Three Stroke，Four-Stroke |
| Wheel tread(mm) | 1100 | Rated Power(KW) | 25(37) |
| Min. Ground Clearance(mm) | 250 | Rated Rotary speed(r/min) | 2400 |
| **PERFORMANCE PARAMETER** | Cylinders - inner diameter | 3-90(4-90) |
| Pressure of the system(MPa) | 16 | **DRIVE SYSTEM** |
| Machine weight(Kg) | 2200 | Gearbox | Fixed shaft power shift |
| Max. speed(Km/h) | 20 | Optional Gears | Front 2 rear2 |
| Max Climb Capability(°) | 25 | Hydraulic torque converter | ZL28F |
| Min. turning radius(mm) | 3000 | **EPS** |
| **DIGGING PARAMETER** | type | Articulated full hydraulic steering |
| Max. Digging depth(mm) | 1500 | Steering angle(°) | 33 |
| Dumping Height(mm) | 1500 | **BRIDGE** |
| Max. Digging Radius(mm) | 2000 | TYPE | 130 |
| Budcket width(mm) | 350 | **TYRE** |
| Bucket capacity(m3 ) | 0.08 | size | 8.25-16 |
| Max. Digging height(mm) | 2600 | Front wheel pressure(KPa) | 250 |
| Max. force(KN) | 25 | Back wheel pressure(KPa) | 250 |
| DiggingRotary angle (°) | 180 | service brake | Oil brake drum brake |
| **LOADER PARAMETER** | Parking brake | manual |
| Max.unloading height(mm) | 2200 | **FUEL** |
| Max. Unloading distance(mm) | 800 | Fuel tank(L) | 20 |
| Loading bucket width(mm) | 1300 | Hydraulic oil tank(L) | 20 |
| Loading bucket width(m3 ) | 0.4 | **OTHERS** |
| Max.Loading Lifting Capacity(mm) | 3000 | Driving type | 4*4 wheel |
| Maximum rising power(KN) | 28 | Variable speed type | hydraulic transmission |
| Loading bucket working time(s) | 12 | Brake distance(mm) | 300 |

## HT08-12 Backhoe Loader Images