---
title: CTN
canonical_url: "https://ctradenet.com/product/331"
last_updated: "2026-07-24T15:06:24.909Z"
locale: fr
meta:
  author: HIsheR
  description: "HT10-20 Backhoe Loader Tags： HT10-20 Backhoe Loader     Date：2023/06/09 HT10-20 Backhoe Loader Parameter Model:HT HT10-20 DIMENSION ENGINE O"
  "og:description": "HT10-20 Backhoe Loader Tags： HT10-20 Backhoe Loader     Date：2023/06/09 HT10-20 Backhoe Loader Parameter Model:HT HT10-20 DIMENSION ENGINE O"
  "og:title": CTN
---

![HT10-20 Backhoe Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230609/20230609170618_4431.jpg)

# **HT10-20 Backhoe Loader**

**199,98 $US**

**Le paiement PayPal est affiché avant le paiement**

Ajoutez l'article au panier, vérifiez la commande finale lors du paiement, puis continuez vers PayPal sur la page de paiement sécurisée.

- Le total des commandes, les détails d'expédition et les politiques sont confirmés sur CTN avant la redirection.
- PayPal ou le partenaire pris en charge gère l'étape de paiement proprement dite sur la page sécurisée externe.

[**Examiner le flux de paiement **](https://ctradenet.com/checkout)

Sécurité de niveau entreprise • Support 24/7 • Couverture mondiale

# HT10-20 Backhoe Loader

Tags： [HT10-20 Backhoe Loader](https://ctradenet.com/search-HT10-20 Backhoe Loader)     Date：2023/06/09

![HT10-20 Backhoe Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230609/20230609170618_4431.jpg) ## HT10-20 Backhoe Loader Parameter

| **Model:HT****HT10-20** |
| --- |
| **DIMENSION** | **ENGINE** |
| Overall size(mm) | 5500*1750*2650 | Engine Model | YUNNEI YN25GB |
| Wheel base(mm) | 2070 | Type | Four-Stroke |
| Wheel tread(mm) | 1475 | Rated Power(KW) | 37 |
| Min. Ground Clearance(mm) | 250 | Rated Rotary speed(r/min) | 2400 |
| **PERFORMANCE PARAMETER** | Cylinders - inner diameter | 3-90(4-90) |
| Pressure of the system(MPa) | 16 | **DRIVE SYSTEM** |
| Machine weight(Kg) | 3400 | Gearbox | Fixed shaft power shift |
| Max. speed(Km/h) | 25 | Optional Gears | Front 2 rear2 |
| Max Climb Capability(°) | 25 | Hydraulic torque converter | ZL28F |
| Min. turning radius(mm) | 3500 | **EPS** |
| **DIGGING PARAMETER** | type | Articulated full hydraulic steering |
| Max. Digging depth(mm) | 2000 | Steering angle(°) | 33 |
| Dumping Height(mm) | 1800 | **BRIDGE** |
| Max. Digging Radius(mm) | 2700 | TYPE | 130 |
| Budcket width(mm) | 400 | **TYRE** |
| Bucket capacity(m3 ) | 0.1 | size | 20.5-16 |
| Max. Digging height(mm) | 2600 | Front wheel pressure(KPa) | 250 |
| Max. force(KN) | 25 | Back wheel pressure(KPa) | 250 |
| DiggingRotary angle (°) | 180 | service brake | Oil brake drum brake |
| **LOADER PARAMETER** | Parking brake | manual |
| Max.unloading height(mm) | 2800 | **FUEL** |
| Max. Unloading distance(mm) | 800 | Fuel tank(L) | 30 |
| Loading bucket width(mm) | 1800 | Hydraulic oil tank(L) | 30 |
| Loading bucket width(m3 ) | 0.5 | **OTHERS** |
| Max.Loading Lifting Capacity(mm) | 3300 | Driving type | 4*4 wheel |
| Maximum rising power(KN) | 36 | Variable speed type | hydraulic transmission |
| Loading bucket working time(s) | 12 | Brake distance(mm) | 330 |

## HT10-20 Backhoe Loader Images