---
title: CTN
canonical_url: "https://ctradenet.com/product/335"
last_updated: "2026-07-24T15:07:40.499Z"
locale: fr
meta:
  author: HIsheR
  description: "HT25-30 Backhoe Loader Tags： HT25-30 Backhoe Loader     Date：2023/06/09 HT25-30 Backhoe Loader Parameter Model:HT2 5 - 30   DIMENSION E"
  "og:description": "HT25-30 Backhoe Loader Tags： HT25-30 Backhoe Loader     Date：2023/06/09 HT25-30 Backhoe Loader Parameter Model:HT2 5 - 30   DIMENSION E"
  "og:title": CTN
---

![HT25-30 Backhoe Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230609/20230609171812_2541.jpg)

# **HT25-30 Backhoe Loader**

**116 000 $US**

**Le paiement PayPal est affiché avant le paiement**

Ajoutez l'article au panier, vérifiez la commande finale lors du paiement, puis continuez vers PayPal sur la page de paiement sécurisée.

- Le total des commandes, les détails d'expédition et les politiques sont confirmés sur CTN avant la redirection.
- PayPal ou le partenaire pris en charge gère l'étape de paiement proprement dite sur la page sécurisée externe.

[**Examiner le flux de paiement **](https://ctradenet.com/checkout)

Sécurité de niveau entreprise • Support 24/7 • Couverture mondiale

# HT25-30 Backhoe Loader

Tags： [HT25-30 Backhoe Loader](https://ctradenet.com/search-HT25-30 Backhoe Loader)     Date：2023/06/09

![HT25-30 Backhoe Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230609/20230609171812_2541.jpg) ## HT25-30 Backhoe Loader Parameter

| **Model:HT2****5****-****30**** ** |
| --- |
| **DIMENSION** | **ENGINE** |
| Overall size(mm) | 6500*2040*2800 | Engine Model | YUNNEI YN48GBZ |
| Wheel base(mm) | 2675 | Type | Four-Stroke |
| Wheel tread(mm) | 1630 | Rated Power(KW) | 92 |
| Min. Ground Clearance(mm) | 280 | Rated Rotary speed(r/min) | 2400 |
| **PERFORMANCE PARAMETER** | Cylinders - inner diameter | 3-90(4-90) |
| Pressure of the system(MPa) | 18 | **DRIVE SYSTEM** |
| Machine weight(Kg) | 6000 | Gearbox | Fixed shaft power shift |
| Max. speed(Km/h) | 28 | Optional Gears | Front 2 rear2 |
| Max Climb Capability(°) | 25 | Hydraulic torque converter | ZL29A |
| Min. turning radius(mm) | 4500 | **EPS** |
| **DIGGING PARAMETER** | type | Articulated full hydraulic steering |
| Max. Digging depth(mm) | 2600 | Steering angle(°) | 33 |
| Dumping Height(mm) | 2300 | **BRIDGE** |
| Max. Digging Radius(mm) | 4600 | TYPE | Wheel edge deceleration |
| Budcket width(mm) | 600 | **TYRE** |
| Bucket capacity(m3 ) | 0.25 | size | 16/70-20 |
| Max. Digging height(mm) | 4300 | Front wheel pressure(KPa) | 250 |
| Max. force(KN) | 28 | Back wheel pressure(KPa) | 250 |
| DiggingRotary angle (°) | 180 | service brake | Oil brake drum brake |
| **LOADER PARAMETER** | Parking brake | manual |
| Max.unloading height(mm) | 3500 | **FUEL** |
| Max. Unloading distance(mm) | 900 | Fuel tank(L) | 50 |
| Loading bucket width(mm) | 2200 | Hydraulic oil tank(L) | 50 |
| Loading bucket width(m3 ) | 1.2 | **OTHERS** |
| Max.Loading Lifting Capacity(mm) | 4300 | Driving type | 4*4 wheel |
| Maximum rising power(KN) | 42 | Variable speed type | hydraulic transmission |
| Loading bucket working time(s) | 12 | Brake distance(mm) | 620  |

## HT25-30 Backhoe Loader Images