---
title: CTN
canonical_url: "https://ctradenet.com/product/338"
last_updated: "2026-07-24T14:12:21.331Z"
locale: fr
meta:
  author: HIsheR
  description: "HT926 Wheel Loader Tags： HT926 Wheel Loader     Date：2023/08/25 HT926 Wheel Loader Parameter Model:HT92 6 Model HT92 6 -D1 HT92 6 -D2 HT92 6"
  "og:description": "HT926 Wheel Loader Tags： HT926 Wheel Loader     Date：2023/08/25 HT926 Wheel Loader Parameter Model:HT92 6 Model HT92 6 -D1 HT92 6 -D2 HT92 6"
  "og:title": CTN
---

![HT926 Wheel Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230825/20230825160624_2871.jpg)

# **HT926 Wheel Loader**

**116 000 $US**

**Le paiement PayPal est affiché avant le paiement**

Ajoutez l'article au panier, vérifiez la commande finale lors du paiement, puis continuez vers PayPal sur la page de paiement sécurisée.

- Le total des commandes, les détails d'expédition et les politiques sont confirmés sur CTN avant la redirection.
- PayPal ou le partenaire pris en charge gère l'étape de paiement proprement dite sur la page sécurisée externe.

[**Examiner le flux de paiement **](https://ctradenet.com/checkout)

Sécurité de niveau entreprise • Support 24/7 • Couverture mondiale

# HT926 Wheel Loader

Tags： [HT926 Wheel Loader](https://ctradenet.com/search-HT926 Wheel Loader)     Date：2023/08/25

![HT926 Wheel Loader](https://m.hightopmachinery.com/sqEditor/attached/image/20230825/20230825160624_2871.jpg) ## HT926 Wheel Loader Parameter

| **Model:HT92****6** | |
| --- | --- |
| Model | HT926-D1 | HT926-D2 | HT926-D3 | HT926-D4 |
| Rated contained mass | 2000kg | 2000kg | 2000kg | 2000kg |
| Total Weight | 5230kg | 5230kg | 5230kg | 5330kg |
| Bucket capacity | 0.78m³ | 0.78m³ | 0.78m³ | 0.78m³ |
| Bucket width | 2020mm | 2020mm | 2020mm | 2020mm |
| Size(L*W*H) | 6270*1960*2690mm | 6370*1960*2690mm | 6470*1960*2690mm | 6570*1960*2690mm |
| Wheelbase | 1560mm | 1560mm | 1560mm | 1560mm |
| Axle spacing | 2445mm | 2445mm | 2445mm | 2600mm |
| Max.unloading height | 3500mm | 3900mm | 4200mm | 4500mm |
| Min.turning radius | 4900mm | 4900mm | 4900mm | 4900mm |
| Mini.ground clearance | 320mm | 320mm | 320mm | 320mm |
| Boom lift | 5.55s | 5.55s | 5.55s | 5.55s |
| Boom down | 4.74s | 4.74s | 5.74s | 5.74s |
| Trinomial sum | 10.83s | 10.83s | 11.83s | 11.83s |
| Driving speed  | LowⅠ(F/R) | 6.5 km/h | 6.5 km/h | 6.5 km/h | 6.5 km/h |
| LowⅡ(F/R) | 11 km/h | 11 km/h | 11 km/h | 11 km/h |
| HighⅠ(F/R) | 21 km/h | 21 km/h | 21 km/h | 21 km/h |
| HighⅡ(F/R) | 35 km/h | 35 km/h | 35 km/h | 35 km/h |
| Standard configuration  | Engineering bucket,265 split high and lowspeed torqueconverter, cast steelaxle with four wheeldisc brakes on thecentre wheel side  | 265 split high and lowspeed torqueconverter, cast steelaxle with four wheeldisc brakes on thecentre wheel sideaxle  | Grain hopper, 265 splithigh and low speedtorque converter, caststeel axle with fourwheel disc brakes onthe middle wheelside  | Engineering bucket,265 split high and lowspeed torqueconverter, cast steelaxle with four wheeldisc brakes on thecentre wheel side  |
| Engine  | Engine model | 416-88M22 | 416-88M22 | 416-88M22 | 416-88M22 |
| Rated power | 74kW | 74kW | 74kW | 74kW |
| Rated speed | 2400r/min | 2400r/min | 2400r/min | 2400r/min |
| Emission Standards | Europe II | Europe II | Europe II | Europe II |
| Origin | QUANCHAI | QUANCHAI | QUANCHAI | QUANCHAI |

##  HT926 Wheel Loader Images