---
title: CTN
canonical_url: "https://ctradenet.com/product/635"
last_updated: "2026-07-24T15:08:54.598Z"
locale: fr
meta:
  author: HIsheR
  description: "15+ Years OEM/ODM Solar Manufacturer. See All 4G Solar Cameras Sell All AOV Solar Cameras See All Long Range PTZ Cameras See All Multi-Lens CCTV Cameras See All"
  "og:description": "15+ Years OEM/ODM Solar Manufacturer. See All 4G Solar Cameras Sell All AOV Solar Cameras See All Long Range PTZ Cameras See All Multi-Lens CCTV Cameras See All"
  "og:title": CTN
---

![LS-Z1-AOV 6MP Dual-Lens 24/7 Recording Solar Camera](https://www.lsvisionhd.com/wp-content/uploads/2026/01/LS-Z1-AOV-600x600.webp)

# **LS-Z1-AOV 6MP Dual-Lens 24/7 Recording Solar Camera**

**Contactez-nous**

**Le paiement PayPal est affiché avant le paiement**

Ajoutez l'article au panier, vérifiez la commande finale lors du paiement, puis continuez vers PayPal sur la page de paiement sécurisée.

- Le total des commandes, les détails d'expédition et les politiques sont confirmés sur CTN avant la redirection.
- PayPal ou le partenaire pris en charge gère l'étape de paiement proprement dite sur la page sécurisée externe.

[**Examiner le flux de paiement **](https://ctradenet.com/checkout)

Sécurité de niveau entreprise • Support 24/7 • Couverture mondiale

15+ Years OEM/ODM Solar Manufacturer.

See All [4G Solar Cameras](https://ctradenet.com/product-category/solar-cameras/)

Sell All [AOV Solar Cameras](https://ctradenet.com/product-category/aov-camera/)

See All [Long Range PTZ Cameras](https://ctradenet.com/product-category/ai-ptz-camera/)

See All [Multi-Lens CCTV Cameras](https://ctradenet.com/product-category/muti-lens-wifi-cameras/)

See All [Traffic Warning Devices](https://ctradenet.com/product-category/traffic-safety-solutions/)

Strengthen your physical security with the newest strategies, measures and technologies.

- 6MP dual-lens dual-screen AOV  solar powered battery  PTZ camera;
- Pan&Tilt:Pan 355 degree&Tilt 100 degree;
- 9 watt solar panel with 3m extension cord,built-in 12000mAh batteries;
- Two-way voice intercom;
- Cloud storage and TF card storage maximum 256G（without TF card）,only supports 256GB TF card provided by LS VISION;
- WIFI 2.4GHz , IEEE 802.11 b/g/n, remote viewing/playback via APP (UBoxPro)
- Bluetooth + scan QRcode configuration network addition
- AOV+PIR dual mode,Ai humanoid detection alarm and video recording, detection distance: within 30 meters;
- 24/7 Surveillance Recording, it can work for 5 to 7 days when fully charged;
- Always on video (AOV), low frame rate recording during standby time and full-frame recording after humanoid detection is triggered;
- Alarm deployment time can be set;
- 4mm +6mm lens,built-in infrared light + white light, night vision full color or infrared mode optional, IR distance 20 meters;
- Support  dual-video linkage positioning and humanoid automatic tracking;
- Waterproof grade IP66;

| ****Model No.**** | LS-Z1-AOV |
| --- | --- |
| ****General**** | Main processor | Ingenic-T32VN |
| APP Operation System | Android, IOS |
| Image Senor | 2pcs 1/2.7″ Image Sensor |
| Compression | H.265 |
| Resolution | 3MP+3MP |
| ****Internet Connection**** | WIFI | 2.4GHz WIFI |
| **** Alarm**** | Detection Mode | PIR+Human detection |
| Human Detection  Distance | 0~30M |
| PIR Detection  Distance | 0~12M |
| Detect Angle | 110°+110° |
| Alarm Mode | Realtime calling or push message |
| ****PTZ**** | PTZ Angle | Horizontal 355 ° Vertica 100° |
| Speed | Horizontal 55 °/S Vertical 40°/S |
| ****Night Vision**** | Full color night vision | 0.001 Lux |
| IR LED | infrared LED 30M IR distance |
| White light LED | white light LED 25M distance |
| **** Audio**** | Built-in speaker (input) | 3W |
| Built-in microphone (output) | voice monitoring distance 20M |
| ****Lens**** | Lens | 4mm + 6mm |
| Lens Angle | 90°+  80° |
| ****Storage**** | Video recording mode | AOV video recording/alarm video recording |
| AOV video frame rate | 1/2/3/5/10/20/60 seconds per frame(Options) |
| Cloud Storage | storage when alarm recording |
| Local Storage | TF Card Max 256G |
| ****Power**** | Power Supply Mode | Solar Panel+ Build in Batteries |
| Panel Material | monocrystalline silicon |
| Solar Energy Power | 9W |
| Battery Capacity | Support 12000mAh batteries |
| Power management | When the battery level drops below 30%, turn off the AOV and enter the PIR low-power mode |
| Operating power consumption | 4W |
| Standby consumption | 0.03W |
| ****Others**** | Working Environment | Indoor/outdoor |
| Operation Temperature | -20°~+60° |
| Humidity | 0%~90%RH |
| ****Package**** | N.W. | |
| Giftbox size | |
| Quantity in carton | |
| G.W. | |
| Carton size | |

 

 

 

 

 

 

 

| SKU | LS-Z1-50X | LS-Z1-AOV | LS-Z2-AOV | LS-S25 | LS-S20L |
| --- | --- | --- | --- | --- | --- |
|  | [![Ls Z1 50x](https://www.lsvisionhd.com/wp-content/uploads/2026/01/LS-Z1-50X-1.webp)](https://ctradenet.com/product/long-range-surveillance-camera-ls-z1-50x/) | [![Ls Z1 Aov](https://www.lsvisionhd.com/wp-content/uploads/2026/01/LS-Z1-AOV-1.webp)](https://ctradenet.com/product/aov-solar-camera-ls-z1-aov/) | [![Ls Z2 Aov](https://www.lsvisionhd.com/wp-content/uploads/2026/01/LS-Z2-AOV-1.webp)](https://ctradenet.com/product/continuous-recording-security-camera-ls-z2/) | [![Ubox 4g Solar Camera Ls S25 36x](https://www.lsvisionhd.com/wp-content/uploads/2026/01/UBox-4G-Solar-Camera-LS-S25-36X.webp)](https://ctradenet.com/product/ls-vision-ubox-6mp-ai-4g-security-solar-camera-with-36x-zoom/) | [![Ubox Wifi Solar Camera Ls S20l 20x](https://www.lsvisionhd.com/wp-content/uploads/2026/01/UBox-WIFI-Solar-Camera-LS-S20L-20X.webp)](https://ctradenet.com/product/ls-vision-2024-hot-selling-3k-dual-lens-solar-ptz-camera-indoor-outdoor-use-4g-wifi-ip-network-technology-with-cmos-sens/) |
| Max Video Resolution | 6MP (3072 × 2048) | 6MP (3072 × 2048) | 9MP (4096 × 2160) | 6MP (3072 × 2048) | 6MP (3072 × 2048) |
| Number of Lenses | Dual Lens | Dual Lens | Triple Lens | Dual Lens | Dual Lens |
| Focal Length | 4mm + 5.3~106mm | 4mm + 6mm | 4mm + 4mm + 8mm | 2.8mm + 5.3~106mm | 2.8mm + 5~50mm |
| Zoom | 50X | 一 | 一 | 36X | 20X |
| Horizontal Field of View | 2000 | 100 | 100 | 1400 | 750 |
| Battery Capacity | 10400mAh | 12000mAh | TBC | 15600mAh | 15600mAh |
| Human Detection |  |  |  |  | |
| Multi-Lens Linkage |  |  |  |  | |
| Recording Mode | PIR | PIR & AOV | PIR & AOV | PIR | PIR |
| 24/7 Continuous Recording |  |  |  |  | |
| Remote Access & Alerts |  |  |  |  | |
| Sales |
| Exclusive Product Line |  |  |  |  | |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Marketing materials |  |  |  |  | |
| Dedicated Account Manager |  |  |  |  | |

Datasheet

![Icon](https://www.lsvisionhd.com/wp-content/plugins/download-manager/assets/file-type-icons/down2.png)

### [LS-Z1-AOV-4G Datasheet](https://www.lsvisionhd.com/download/ls-z1-aov-4g-datasheet/)

1 file(s)  213.82 KB

Download

![Icon](https://www.lsvisionhd.com/wp-content/plugins/download-manager/assets/file-type-icons/down2.png)

### [LS-Z1-AOV-WIFI Datasheet](https://www.lsvisionhd.com/download/ls-z1-aov-datasheet/)

1 file(s)  213.33 KB

Download

LS VISION: For a Better World！

LS VISION – Top & Professional Solar Powered Camera System Manufacturer Since 2010.

[Guest Post3](https://www.tipsposting.com/) [Guest Post4](https://www.guestbloglink.com/) [Guest Post5](https://www.factualposts.com) [Guest Post6](https://www.industryguest.com/) [Guest Post7](https://www.infopostlink.com/)

Copyright © 2024 Shenzhen LS VISION Technology Co., Ltd. – www.lsvisionhd.com All Rights Reserved.